| Unscheduled | Played |
Single Elim Players: 16 Double Elim Players: 8 |
| Scheduled | Drop In |
The Winners Bracket |
| round 1 | round 2 | round 3 | round 4 | round 5 | ||||
| (1) BraXis | ||||||||
| ↑[Match Details]↓ | (1) BraXis | |||||||
| (16) toxicvibes | ||||||||
| ↑[Match Details]↓ | (1) BraXis | |||||||
| (9) yoy | ||||||||
| ↑[Match Details]↓ | (8) zanza | |||||||
| (8) zanza | ||||||||
| ↑[Match Details]↓ | (5) BaZuKeR | |||||||
| (5) BaZuKeR | ||||||||
| ↑[Match Details]↓ | (5) BaZuKeR | |||||||
| (12) o-neill | ||||||||
| ↑[Match Details]↓ | (5) BaZuKeR | |||||||
| (13) sLUGa | ||||||||
| ↑[Match Details]↓ | (13) sLUGa | |||||||
| (4) radiation | ||||||||
| ↑[Match Details]↓ | (3) storm | |||||||
| (3) storm | ||||||||
| ↑[Match Details]↓ | (3) storm | |||||||
| (14) Fuma | ||||||||
| ↑[Match Details]↓ | (3) storm | |||||||
| (11) stryder | ||||||||
| ↑[Match Details]↓ | (11) stryder | |||||||
| (6) joale | ||||||||
| ↑[Match Details]↓ | (3) storm | |||||||
| (7) Ojack | ||||||||
| ↑[Match Details]↓ | (7) Ojack | |||||||
| (10) NegrU | ||||||||
| ↑[Match Details]↓ | (7) Ojack | |||||||
| (15) flash | ||||||||
| ↑[Match Details]↓ | (15) flash | |||||||
| (2) ninjou |
The Losers Bracket: Losers vs New Losers |
| round L1 | round W2 | round L3 | round W4 | round L5 | round W6 | round L7 | ||||||
| (8) zanza | ||||||||||||
| (2) ninjou | ↑[Match Details]↓ | (8) zanza | (7) Ojack | |||||||||
| ↑[Match Details]↓ | (10) NegrU | ↑[Match Details]↓ | (13) sLUGa | |||||||||
| (10) NegrU | ↑[Match Details]↓ | (13) sLUGa | ||||||||||
| (13) sLUGa | (5) BaZuKeR | |||||||||||
| (6) joale | ↑[Match Details]↓ | (13) sLUGa | ↑[Match Details]↓ | (5) BaZuKeR | ||||||||
| ↑[Match Details]↓ | (14) Fuma | ↑[Match Details]↓ | (1) BraXis | |||||||||
| (14) Fuma | ||||||||||||
| (11) stryder | ||||||||||||
| (4) radiation | ↑[Match Details]↓ | (11) stryder | (1) BraXis | |||||||||
| ↑[Match Details]↓ | (12) o-neill | ↑[Match Details]↓ | (1) BraXis | |||||||||
| (12) o-neill | ↑[Match Details]↓ | (11) stryder | ||||||||||
| (15) flash | ||||||||||||
| (9) yoy | ↑[Match Details]↓ | (9) yoy | ||||||||||
| ↑[Match Details]↓ | (9) yoy | |||||||||||
| (16) toxicvibes | ||||||||||||
| Final Match: Winner Bracket vs Loser Bracket |
| (3) storm | ||||
| [View] |
|
|||
| (5) BaZuKeR |